A35140 - Building Construction Technology
Download as PDF
Program Code: | A35140 |
|
|
Program Name: | Building Construction Technology |
|
|
|
|
|
|
Year 1 |
|
|
|
Fall | Course number | Course Name | Credits |
Full Term | CAR 111 | Carpentry I | 8 |
|
|
|
|
Term 1 | ACA 122 | College Transfer Success | 1 |
| ARC 112 | Construction Materials and Methods | 4 |
|
|
|
|
Term 2 | Other Major Requirement | See course list | 5 |
|
|
|
|
Spring | Course number | Course Name | Credits |
Term 1 | BPR 130 | Pring Reading Construction | 3 |
| CST 131 | OSHA/Safety/Certification | 3 |
|
|
|
|
Term 2 | ARC 131 | Building Codes | 3 |
| MAT 110 | Math Measurement & Literacy | 3 |
|
|
|
|
Summer (if needed) | Course number | Course Name | Credits |
Term 1 | CAR 120 | Commercial Carpentry I | 6 |
| CMT 120 | Codes and Inspections | 3 |
| CST 221 | Statistics/Structures | 4 |
| CST 244 | Sustainable Building Design | 3 |
|
|
|
|
Year 2 |
|
|
|
Fall | Course number | Course Name | Credits |
Full Term | CAR 150 | Concrete Construction | 5 |
|
|
|
|
Term 1 | Other Major Requirement | see course list | 5 |
|
|
|
|
Term 2 | ENG 111 | Writing and Inquiry | 3 |
| Humanities Requirement | see course list | 3 |
|
|
|
|
Spring | Course number | Course Name | Credits |
Term 1 | Other Major Requirement | see course list | 4 |
| Other Major Requirement | see course list | 3 |
|
|
|
|
Term 2 | Communications Requirement | see course list | 3 |
| Social Science Requirement | see course list | 3 |
|
|
|
|
Humanities Requirement | Communications Requirement | Social Science Requirement | Other Major Requirements |
ART 111 | COM 231 | ECO 251 | AHR 110 |
ART 114 | ENG 112 | ECO 252 | AHR 120 |
ART 115 |
| GEO 111 | AHR 151 |
ENG 231 |
| HIS 111 | AHR 210 |
ENG 232 |
| HIS 131 | AHR 211 |
ENG 241 |
| POL 120 | CAB 111 |
ENG 242 |
| PSY 150 | CAR 120 |
ENG 262 |
| SOC 210 | CAR 150 |
HUM 110 |
| SOC 213 | CIV 240 |
HUM 115 |
| SOC 220 | CST 131 |
HUM 120 |
|
| CST 244 |
HUM 130 |
|
| CST 251 |
HUM 170 |
|
| MAS 140 |
MUS 110 |
|
| PLU 115 |
MUS 112 |
|
| PLU 211 |
PHI 215 |
|
| SRV 110 |
PHI 240 |
|
| WBL 111 |
REL 110 |
|
| WOL 110 |
REL 111 |
|
| maximum 9 credits per |
REL 211 |
|
| subject |
REL 212 |
|
|
|