A15100H - Agribusiness Technology - Horticulture
Download as PDF
Program Code: | A15100H | ||
Program Name: | Agribusiness Technology Horticulture Track | ||
Year 1 | |||
Fall | Course number | Course Name | Credits |
Term 1 | ACA 122 | College Transfer Success | 1 |
ANS 110 | Animal Science | 3 | |
AGR 170 | Soil Science | 3 | |
Term 2 | AGR 139 | Introduction to Sustainable Agriculture | 3 |
CIS 110 | Introduction to Computers | 3 | |
ENG 111 | Writing & Inquiry | 3 | |
Spring | Course number | Course Name | Credits |
Term 1 | HOR 150 | Introduction to Horticulture | 2 |
BIO 110 | Principles of Biology | 4 | |
BUS 125 | Personal Finance | 3 | |
Term 2 | ECO 252 | Principles of Macroeconomics | 3 |
ENG 112 | Writing/Research in the Discipline | 3 | |
AGR 213 | Ag Law & Finance | 3 | |
Year 2 | |||
Fall | Course number | Course Name | Credits |
Term 1 | AGR 210 | Agricultural Accounting | 3 |
HOR 112 | Landscape Design | 3 | |
Term 2 | AGR 145 | Small Fruits | 4 |
AGR 140 | Agricultural Chemicals | 3 | |
AGR 261 | Agronomy | 3 | |
Spring | Course number | Course Name | Credits |
Full Term | WBL 111 | Work Based Learning | 1 |
Term 1 | AGR 110 | Agricultural Economics | 3 |
Humanities/Fine Arts | See list of courses | 3 | |
Term 2 | HOR 134 | Greenhouse Operations | 3 |
AGR 212 | Farm Business Management | 3 | |
AGR 214 | Agricultural Marketing | 3 | |
Humanities/Fine Arts | |||
ART 111 | |||
ART 115 | |||
ENG 231 | |||
ENG 232 | |||
ENG 241 | |||
ENG 242 | |||
ENG 262 | |||
HUM 115 | |||
HUM 120 | |||
HUM 130 | |||
HUM 170 | |||
MUS 110 | |||
MUS 112 | |||
PHI 215 | |||
PHI 240 | |||
REL 110 | |||
REL 211 | |||
REL 212 |